|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.1186978 | 0.1394134 | 0.1207328 |
| Mean | 2.5454 ms | 2.5512 ms | 2.5566 ms |
| Std. Dev. | 8.8989 µs | 13.204 µs | 15.965 µs |
| Median | 2.5467 ms | 2.5548 ms | 2.5591 ms |
| MAD | 5.1995 µs | 10.054 µs | 20.764 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.